Competition
Bundesliga
Germany
League table
2026-27Bundesliga · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 19 | 17 |
| 2 | Dortmund | 7 | 8 | 17 |
| 3 | Freiburg | 7 | 7 | 13 |
| 4 | Leverkusen | 7 | 4 | 13 |
| 5 | Leipzig | 7 | 9 | 12 |
| 6 | Werder Bremen | 7 | 1 | 12 |
| 7 | Mainz | 7 | 3 | 10 |
| 8 | Elversberg | 7 | -3 | 10 |
| 9 | Augsburg | 7 | 4 | 9 |
| 10 | Hoffenheim | 7 | 0 | 9 |
| 11 | Hamburg | 7 | -10 | 9 |
| 12 | Cologne | 7 | -3 | 8 |
| 13 | Paderborn | 7 | -3 | 8 |
| 14 | Frankfurt | 7 | -7 | 8 |
| 15 | Stuttgart | 7 | -3 | 6 |
| 16 | Schalke | 7 | -3 | 6 |
| 17 | Union Berlin | 7 | -12 | 6 |
| 18 | Mönchengladbach | 7 | -11 | 3 |
Show all table statistics for Bundesliga · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | 25 | 6 | 19 | 17 |
| 2 | Dortmund | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 17 |
| 3 | Freiburg | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
| 4 | Leverkusen | 7 | 4 | 1 | 2 | 16 | 12 | 4 | 13 |
| 5 | Leipzig | 7 | 4 | 0 | 3 | 20 | 11 | 9 | 12 |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | 15 | 14 | 1 | 12 |
| 7 | Mainz | 7 | 3 | 1 | 3 | 16 | 13 | 3 | 10 |
| 8 | Elversberg | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 10 |
| 9 | Augsburg | 7 | 2 | 3 | 2 | 17 | 13 | 4 | 9 |
| 10 | Hoffenheim | 7 | 3 | 0 | 4 | 14 | 14 | 0 | 9 |
| 11 | Hamburg | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 9 |
| 12 | Cologne | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 13 | Paderborn | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 |
| 14 | Frankfurt | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 |
| 15 | Stuttgart | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 |
| 16 | Schalke | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 |
| 18 | Mönchengladbach | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 |
2025-26 · Bundesliga
League table
2025-26Bundesliga · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 86 | 89 |
| 2 | Dortmund | 34 | 36 | 73 |
| 3 | Leipzig | 34 | 19 | 65 |
| 4 | Stuttgart | 34 | 22 | 62 |
| 5 | Hoffenheim | 34 | 13 | 61 |
| 6 | Leverkusen | 34 | 21 | 59 |
| 7 | Freiburg | 34 | -6 | 47 |
| 8 | Frankfurt | 34 | -4 | 44 |
| 9 | Augsburg | 34 | -16 | 43 |
| 10 | Mainz | 34 | -9 | 40 |
| 11 | Union Berlin | 34 | -14 | 39 |
| 12 | Mönchengladbach | 34 | -11 | 38 |
| 13 | Hamburg | 34 | -14 | 38 |
| 14 | Cologne | 34 | -14 | 32 |
| 15 | Werder Bremen | 34 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | -24 | 29 |
| 17 | Heidenheim | 34 | -31 | 26 |
| 18 | FC St. Pauli | 34 | -31 | 26 |
Show all table statistics for Bundesliga · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | 122 | 36 | 86 | 89 |
| 2 | Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 36 | 73 |
| 3 | Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 19 | 65 |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 22 | 62 |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 13 | 61 |
| 6 | Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 21 | 59 |
| 7 | Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 |
| 8 | Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 |
| 9 | Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 |
| 10 | Mainz | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 |
| 12 | Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 |
| 13 | Hamburg | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 |
| 14 | Cologne | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 |
| 17 | Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 |
2024-25 · Bundesliga
League table
2024-25Bundesliga · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 67 | 82 |
| 2 | Leverkusen | 34 | 29 | 69 |
| 3 | Frankfurt | 34 | 22 | 60 |
| 4 | Dortmund | 34 | 20 | 57 |
| 5 | Freiburg | 34 | -4 | 55 |
| 6 | Mainz | 34 | 12 | 52 |
| 7 | Leipzig | 34 | 5 | 51 |
| 8 | Werder Bremen | 34 | -3 | 51 |
| 9 | Stuttgart | 34 | 11 | 50 |
| 10 | Mönchengladbach | 34 | -2 | 45 |
| 11 | VfL Wolfsburg | 34 | 2 | 43 |
| 12 | Augsburg | 34 | -16 | 43 |
| 13 | Union Berlin | 34 | -16 | 40 |
| 14 | FC St. Pauli | 34 | -13 | 32 |
| 15 | Hoffenheim | 34 | -22 | 32 |
| 16 | Heidenheim | 34 | -27 | 29 |
| 17 | Holstein Kiel | 34 | -31 | 25 |
| 18 | VfL Bochum | 34 | -34 | 25 |
Show all table statistics for Bundesliga · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 25 | 7 | 2 | 99 | 32 | 67 | 82 |
| 2 | Leverkusen | 34 | 19 | 12 | 3 | 72 | 43 | 29 | 69 |
| 3 | Frankfurt | 34 | 17 | 9 | 8 | 68 | 46 | 22 | 60 |
| 4 | Dortmund | 34 | 17 | 6 | 11 | 71 | 51 | 20 | 57 |
| 5 | Freiburg | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 |
| 6 | Mainz | 34 | 14 | 10 | 10 | 55 | 43 | 12 | 52 |
| 7 | Leipzig | 34 | 13 | 12 | 9 | 53 | 48 | 5 | 51 |
| 8 | Werder Bremen | 34 | 14 | 9 | 11 | 54 | 57 | -3 | 51 |
| 9 | Stuttgart | 34 | 14 | 8 | 12 | 64 | 53 | 11 | 50 |
| 10 | Mönchengladbach | 34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 |
| 11 | VfL Wolfsburg | 34 | 11 | 10 | 13 | 56 | 54 | 2 | 43 |
| 12 | Augsburg | 34 | 11 | 10 | 13 | 35 | 51 | -16 | 43 |
| 13 | Union Berlin | 34 | 10 | 10 | 14 | 35 | 51 | -16 | 40 |
| 14 | FC St. Pauli | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 |
| 15 | Hoffenheim | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 |
| 16 | Heidenheim | 34 | 8 | 5 | 21 | 37 | 64 | -27 | 29 |
| 17 | Holstein Kiel | 34 | 6 | 7 | 21 | 49 | 80 | -31 | 25 |
| 18 | VfL Bochum | 34 | 6 | 7 | 21 | 33 | 67 | -34 | 25 |
2023-24 · Bundesliga
League table
2023-24Bundesliga · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leverkusen | 34 | 65 | 90 |
| 2 | Stuttgart | 34 | 39 | 73 |
| 3 | Bayern Munich | 34 | 49 | 72 |
| 4 | Leipzig | 34 | 38 | 65 |
| 5 | Dortmund | 34 | 25 | 63 |
| 6 | Frankfurt | 34 | 1 | 47 |
| 7 | Hoffenheim | 34 | 0 | 46 |
| 8 | Heidenheim | 34 | -5 | 42 |
| 9 | Werder Bremen | 34 | -6 | 42 |
| 10 | Freiburg | 34 | -13 | 42 |
| 11 | Augsburg | 34 | -10 | 39 |
| 12 | VfL Wolfsburg | 34 | -15 | 37 |
| 13 | Mainz | 34 | -12 | 35 |
| 14 | Mönchengladbach | 34 | -11 | 34 |
| 15 | Union Berlin | 34 | -25 | 33 |
| 16 | VfL Bochum | 34 | -32 | 33 |
| 17 | Cologne | 34 | -32 | 27 |
| 18 | Darmstadt 98 | 34 | -56 | 17 |
Show all table statistics for Bundesliga · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leverkusen | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 |
| 2 | Stuttgart | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 |
| 3 | Bayern Munich | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 |
| 4 | Leipzig | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 |
| 5 | Dortmund | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 |
| 6 | Frankfurt | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 |
| 7 | Hoffenheim | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 |
| 8 | Heidenheim | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 |
| 9 | Werder Bremen | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 |
| 10 | Freiburg | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 |
| 11 | Augsburg | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 |
| 12 | VfL Wolfsburg | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 |
| 13 | Mainz | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 |
| 14 | Mönchengladbach | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 |
| 15 | Union Berlin | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 |
| 16 | VfL Bochum | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 |
| 17 | Cologne | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 |
| 18 | Darmstadt 98 | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 |
2022-23 · Bundesliga
League table
2022-23Bundesliga · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 54 | 71 |
| 2 | Dortmund | 34 | 39 | 71 |
| 3 | Leipzig | 34 | 23 | 66 |
| 4 | Union Berlin | 34 | 13 | 62 |
| 5 | Freiburg | 34 | 7 | 59 |
| 6 | Leverkusen | 34 | 8 | 50 |
| 7 | Frankfurt | 34 | 6 | 50 |
| 8 | VfL Wolfsburg | 34 | 9 | 49 |
| 9 | Mainz | 34 | -1 | 46 |
| 10 | Mönchengladbach | 34 | -3 | 43 |
| 11 | Cologne | 34 | -5 | 42 |
| 12 | 1899 Hoffenheim | 34 | -9 | 36 |
| 13 | Werder Bremen | 34 | -13 | 36 |
| 14 | VfL Bochum | 34 | -32 | 35 |
| 15 | Augsburg | 34 | -21 | 34 |
| 16 | Stuttgart | 34 | -12 | 33 |
| 17 | Schalke | 34 | -36 | 31 |
| 18 | Hertha BSC | 34 | -27 | 29 |
Show all table statistics for Bundesliga · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
| 2 | Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
| 3 | Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
| 4 | Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
| 5 | Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 |
| 6 | Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 50 |
| 7 | Frankfurt | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 50 |
| 8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 49 |
| 9 | Mainz | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 |
| 10 | Mönchengladbach | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 |
| 11 | Cologne | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 |
| 12 | 1899 Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 |
| 13 | Werder Bremen | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 |
| 14 | VfL Bochum | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 |
| 15 | Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 |
| 16 | Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 |
| 17 | Schalke | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 |
| 18 | Hertha BSC | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 |
2021-22 · Bundesliga
League table
2021-22Bundesliga · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 60 | 77 |
| 2 | Dortmund | 34 | 33 | 69 |
| 3 | Leverkusen | 34 | 33 | 64 |
| 4 | Leipzig | 34 | 35 | 58 |
| 5 | Union Berlin | 34 | 6 | 57 |
| 6 | Freiburg | 34 | 12 | 55 |
| 7 | Cologne | 34 | 3 | 52 |
| 8 | Mainz | 34 | 5 | 46 |
| 9 | 1899 Hoffenheim | 34 | -2 | 46 |
| 10 | Mönchengladbach | 34 | -7 | 45 |
| 11 | Frankfurt | 34 | -4 | 42 |
| 12 | VfL Wolfsburg | 34 | -11 | 42 |
| 13 | VfL Bochum | 34 | -14 | 42 |
| 14 | Augsburg | 34 | -17 | 38 |
| 15 | Stuttgart | 34 | -18 | 33 |
| 16 | Hertha BSC | 34 | -34 | 33 |
| 17 | Arminia Bielefeld | 34 | -26 | 28 |
| 18 | Greuther Fürth | 34 | -54 | 18 |
Show all table statistics for Bundesliga · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 77 |
| 2 | Dortmund | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 69 |
| 3 | Leverkusen | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 |
| 4 | Leipzig | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 |
| 5 | Union Berlin | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 57 |
| 6 | Freiburg | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 |
| 7 | Cologne | 34 | 14 | 10 | 10 | 52 | 49 | 3 | 52 |
| 8 | Mainz | 34 | 13 | 7 | 14 | 50 | 45 | 5 | 46 |
| 9 | 1899 Hoffenheim | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 46 |
| 10 | Mönchengladbach | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 45 |
| 11 | Frankfurt | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 |
| 12 | VfL Wolfsburg | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 42 |
| 13 | VfL Bochum | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 42 |
| 14 | Augsburg | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 |
| 15 | Stuttgart | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 33 |
| 16 | Hertha BSC | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 33 |
| 17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 28 |
| 18 | Greuther Fürth | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 18 |
Fixtures & results
View all →Friday 6 November 20262 matches
HamburgUK time TBCKick-offMönchengladbach
Dortmund14:30 UKKick-offElversberg
Saturday 7 November 20268 matches
DortmundUK time TBCKick-offElversberg
MainzUK time TBCKick-offBayern Munich
StuttgartUK time TBCKick-offWerder Bremen
PaderbornUK time TBCKick-offFrankfurt
CologneUK time TBCKick-offLeverkusen
Leipzig14:30 UKKick-offAugsburg
Paderborn14:30 UKKick-offFrankfurt
Mainz14:30 UKKick-offBayern Munich
Sunday 8 November 20265 matches
HoffenheimUK time TBCKick-offSchalke
FreiburgUK time TBCKick-offUnion Berlin
CologneUK time TBCKick-offLeverkusen
Freiburg16:30 UKKick-offUnion Berlin
Hoffenheim18:30 UKKick-offSchalke
Sunday 25 October 20262 matches
Freiburg1–3Bayern Munich
Hoffenheim3–0Leverkusen
Saturday 24 October 20267 matches
Mainz2–3Werder Bremen
Dortmund1–0Frankfurt
Cologne0–0Schalke
Paderborn1–0Hamburg
Mainz2–3Werder Bremen
Leipzig4–0Elversberg
Stuttgart2–3Mönchengladbach
Sunday 18 October 20263 matches
Mönchengladbach1–2Hoffenheim
Leverkusen2–1Freiburg
Leverkusen2–1Freiburg
Saturday 17 October 20266 matches
Bayern Munich6–1Leipzig
Union Berlin0–0Dortmund
Elversberg4–3Augsburg
Schalke0–1Mainz
Hamburg1–0Stuttgart
Werder Bremen2–2Paderborn
Friday 16 October 20261 match
Frankfurt1–0Cologne
Sunday 11 October 20261 match
Freiburg2–1Schalke
Saturday 10 October 20268 matches
Leipzig6–0Frankfurt
Union Berlin1–0Elversberg
Cologne2–1Mönchengladbach
Augsburg2–2Bayern Munich
Mainz3–4Leverkusen
Hoffenheim2–3Hamburg
Paderborn0–2Stuttgart
Mainz3–4Leverkusen
Friday 9 October 20261 match
Dortmund2–2Werder Bremen
Sunday 20 September 20261 match
Paderborn3–1Hoffenheim
Competition news
View all →
Image credit
Archive photo · 2020-12-29 · Allianz Arena, Munich. Archive winter exterior of the Allianz Arena, not matchday. Flocci Nivis / Wikimedia Commons · CC BY 4.0. No image changes made for this pack.
A Bundesliga weekend of a stalemate in Munich and a 4–1 in Elversberg
Read the story →
Image credit
Archive photo · 2020-09-03 · Main stand at Ursapharm-Arena an der Kaiserlinde, Elversberg. Not a photograph of the reported event. MüllerFrankElversberg / Wikimedia Commons · CC BY-SA 4.0. No image changes made for this pack.
Elversberg’s first-half surge sets up emphatic Mainz win
Read the story →
Image credit
Archive photo · 2020-12-29 · Allianz Arena, Munich. Archive winter exterior of the Allianz Arena, not matchday. Flocci Nivis / Wikimedia Commons · CC BY 4.0. No image changes made for this pack.