Competition
Ligue 1
France
League table
2026-27Ligue 1 · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 8 | 7 | 17 |
| 2 | Rennes | 8 | 4 | 16 |
| 3 | Lille | 8 | 5 | 15 |
| 4 | Monaco | 8 | 4 | 15 |
| 5 | Lyon | 8 | 6 | 14 |
| 6 | Paris FC | 8 | 4 | 14 |
| 7 | Lens | 8 | 4 | 13 |
| 8 | Marseille | 8 | 5 | 12 |
| 9 | Lorient | 8 | 1 | 12 |
| 10 | Nice | 8 | -2 | 11 |
| 11 | Toulouse | 8 | 1 | 10 |
| 12 | Auxerre | 8 | -6 | 10 |
| 13 | Brest | 8 | 2 | 9 |
| 14 | Angers | 8 | -6 | 8 |
| 15 | Le Mans | 8 | -5 | 7 |
| 16 | Strasbourg | 8 | -6 | 7 |
| 17 | Troyes | 8 | -11 | 5 |
| 18 | Le Havre | 8 | -7 | 2 |
Show all table statistics for Ligue 1 · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 8 | 5 | 2 | 1 | 16 | 9 | 7 | 17 |
| 2 | Rennes | 8 | 5 | 1 | 2 | 18 | 14 | 4 | 16 |
| 3 | Lille | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
| 4 | Monaco | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
| 5 | Lyon | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
| 6 | Paris FC | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
| 7 | Lens | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
| 8 | Marseille | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 |
| 9 | Lorient | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 |
| 10 | Nice | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
| 11 | Toulouse | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 |
| 12 | Auxerre | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 |
| 13 | Brest | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 |
| 14 | Angers | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 15 | Le Mans | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 |
| 16 | Strasbourg | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
| 17 | Troyes | 8 | 1 | 2 | 5 | 5 | 16 | -11 | 5 |
| 18 | Le Havre | 8 | 0 | 2 | 6 | 8 | 15 | -7 | 2 |
2025-26 · Ligue 1
League table
2025-26Ligue 1 · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 45 | 76 |
| 2 | Lens | 34 | 31 | 70 |
| 3 | Lille | 34 | 15 | 61 |
| 4 | Lyon | 34 | 13 | 60 |
| 5 | Marseille | 34 | 18 | 59 |
| 6 | Rennes | 34 | 9 | 59 |
| 7 | Monaco | 34 | 6 | 54 |
| 8 | Strasbourg | 34 | 11 | 53 |
| 9 | Toulouse | 34 | 1 | 45 |
| 10 | Lorient | 34 | -3 | 45 |
| 11 | Paris FC | 34 | -3 | 44 |
| 12 | Brest | 34 | -12 | 39 |
| 13 | Angers | 34 | -19 | 36 |
| 14 | Le Havre | 34 | -12 | 35 |
| 15 | Auxerre | 34 | -10 | 34 |
| 16 | Nice | 34 | -23 | 32 |
| 17 | FC Nantes | 34 | -23 | 24 |
| 18 | FC Metz | 34 | -44 | 17 |
Show all table statistics for Ligue 1 · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 |
| 9 | Toulouse | 34 | 12 | 9 | 13 | 47 | 46 | 1 | 45 |
| 10 | Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Brest | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 |
| 17 | FC Nantes | 34 | 5 | 9 | 20 | 29 | 52 | -23 | 24 |
| 18 | FC Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
2024-25 · Ligue 1
League table
2024-25Ligue 1 · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 57 | 84 |
| 2 | Marseille | 34 | 27 | 65 |
| 3 | Monaco | 34 | 22 | 61 |
| 4 | Nice | 34 | 25 | 60 |
| 5 | Lille | 34 | 16 | 60 |
| 6 | Lyon | 34 | 19 | 57 |
| 7 | Strasbourg | 34 | 12 | 57 |
| 8 | Lens | 34 | 3 | 52 |
| 9 | Brest | 34 | -7 | 50 |
| 10 | Toulouse | 34 | 1 | 42 |
| 11 | Auxerre | 34 | -3 | 42 |
| 12 | Rennes | 34 | 1 | 41 |
| 13 | FC Nantes | 34 | -13 | 36 |
| 14 | Angers | 34 | -21 | 36 |
| 15 | Le Havre | 34 | -31 | 34 |
| 16 | Reims | 34 | -14 | 33 |
| 17 | Saint-Étienne | 34 | -38 | 30 |
| 18 | Montpellier | 34 | -56 | 16 |
Show all table statistics for Ligue 1 · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 26 | 6 | 2 | 92 | 35 | 57 | 84 |
| 2 | Marseille | 34 | 20 | 5 | 9 | 74 | 47 | 27 | 65 |
| 3 | Monaco | 34 | 18 | 7 | 9 | 63 | 41 | 22 | 61 |
| 4 | Nice | 34 | 17 | 9 | 8 | 66 | 41 | 25 | 60 |
| 5 | Lille | 34 | 17 | 9 | 8 | 52 | 36 | 16 | 60 |
| 6 | Lyon | 34 | 17 | 6 | 11 | 65 | 46 | 19 | 57 |
| 7 | Strasbourg | 34 | 16 | 9 | 9 | 56 | 44 | 12 | 57 |
| 8 | Lens | 34 | 15 | 7 | 12 | 42 | 39 | 3 | 52 |
| 9 | Brest | 34 | 15 | 5 | 14 | 52 | 59 | -7 | 50 |
| 10 | Toulouse | 34 | 11 | 9 | 14 | 44 | 43 | 1 | 42 |
| 11 | Auxerre | 34 | 11 | 9 | 14 | 48 | 51 | -3 | 42 |
| 12 | Rennes | 34 | 13 | 2 | 19 | 51 | 50 | 1 | 41 |
| 13 | FC Nantes | 34 | 8 | 12 | 14 | 39 | 52 | -13 | 36 |
| 14 | Angers | 34 | 10 | 6 | 18 | 32 | 53 | -21 | 36 |
| 15 | Le Havre | 34 | 10 | 4 | 20 | 40 | 71 | -31 | 34 |
| 16 | Reims | 34 | 8 | 9 | 17 | 33 | 47 | -14 | 33 |
| 17 | Saint-Étienne | 34 | 8 | 6 | 20 | 39 | 77 | -38 | 30 |
| 18 | Montpellier | 34 | 4 | 4 | 26 | 23 | 79 | -56 | 16 |
2023-24 · Ligue 1
League table
2023-24Ligue 1 · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 48 | 76 |
| 2 | Monaco | 34 | 26 | 67 |
| 3 | Brest | 34 | 19 | 61 |
| 4 | Lille | 34 | 18 | 59 |
| 5 | Nice | 34 | 11 | 55 |
| 6 | Lyon | 34 | -6 | 53 |
| 7 | Lens | 34 | 8 | 51 |
| 8 | Marseille | 34 | 11 | 50 |
| 9 | Reims | 34 | -5 | 47 |
| 10 | Rennes | 34 | 7 | 46 |
| 11 | Toulouse | 34 | -4 | 43 |
| 12 | Montpellier | 34 | -5 | 41 |
| 13 | Strasbourg | 34 | -12 | 39 |
| 14 | FC Nantes | 34 | -25 | 33 |
| 15 | Le Havre | 34 | -11 | 32 |
| 16 | FC Metz | 34 | -23 | 29 |
| 17 | Lorient | 34 | -23 | 29 |
| 18 | Clermont | 34 | -34 | 25 |
Show all table statistics for Ligue 1 · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 22 | 10 | 2 | 81 | 33 | 48 | 76 |
| 2 | Monaco | 34 | 20 | 7 | 7 | 68 | 42 | 26 | 67 |
| 3 | Brest | 34 | 17 | 10 | 7 | 53 | 34 | 19 | 61 |
| 4 | Lille | 34 | 16 | 11 | 7 | 52 | 34 | 18 | 59 |
| 5 | Nice | 34 | 15 | 10 | 9 | 40 | 29 | 11 | 55 |
| 6 | Lyon | 34 | 16 | 5 | 13 | 49 | 55 | -6 | 53 |
| 7 | Lens | 34 | 14 | 9 | 11 | 45 | 37 | 8 | 51 |
| 8 | Marseille | 34 | 13 | 11 | 10 | 52 | 41 | 11 | 50 |
| 9 | Reims | 34 | 13 | 8 | 13 | 42 | 47 | -5 | 47 |
| 10 | Rennes | 34 | 12 | 10 | 12 | 53 | 46 | 7 | 46 |
| 11 | Toulouse | 34 | 11 | 10 | 13 | 42 | 46 | -4 | 43 |
| 12 | Montpellier | 34 | 10 | 12 | 12 | 43 | 48 | -5 | 41 |
| 13 | Strasbourg | 34 | 10 | 9 | 15 | 38 | 50 | -12 | 39 |
| 14 | FC Nantes | 34 | 9 | 6 | 19 | 30 | 55 | -25 | 33 |
| 15 | Le Havre | 34 | 7 | 11 | 16 | 34 | 45 | -11 | 32 |
| 16 | FC Metz | 34 | 8 | 5 | 21 | 35 | 58 | -23 | 29 |
| 17 | Lorient | 34 | 7 | 8 | 19 | 43 | 66 | -23 | 29 |
| 18 | Clermont | 34 | 5 | 10 | 19 | 26 | 60 | -34 | 25 |
2022-23 · Ligue 1
League table
2022-23Ligue 1 · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 49 | 85 |
| 2 | Lens | 38 | 39 | 84 |
| 3 | Marseille | 38 | 27 | 73 |
| 4 | Rennes | 38 | 30 | 68 |
| 5 | Lille | 38 | 21 | 67 |
| 6 | Monaco | 38 | 12 | 65 |
| 7 | Lyon | 38 | 18 | 62 |
| 8 | Clermont | 38 | -4 | 59 |
| 9 | Nice | 38 | 11 | 58 |
| 10 | Lorient | 38 | -1 | 55 |
| 11 | Reims | 38 | 0 | 51 |
| 12 | Montpellier | 38 | 3 | 50 |
| 13 | Toulouse | 38 | -6 | 48 |
| 14 | Brest | 38 | -10 | 44 |
| 15 | Strasbourg | 38 | -8 | 40 |
| 16 | FC Nantes | 38 | -18 | 36 |
| 17 | Auxerre | 38 | -28 | 35 |
| 18 | AC Ajaccio | 38 | -51 | 26 |
| 19 | Troyes | 38 | -36 | 24 |
| 20 | Angers | 38 | -48 | 18 |
Show all table statistics for Ligue 1 · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 27 | 4 | 7 | 89 | 40 | 49 | 85 |
| 2 | Lens | 38 | 25 | 9 | 4 | 68 | 29 | 39 | 84 |
| 3 | Marseille | 38 | 22 | 7 | 9 | 67 | 40 | 27 | 73 |
| 4 | Rennes | 38 | 21 | 5 | 12 | 69 | 39 | 30 | 68 |
| 5 | Lille | 38 | 19 | 10 | 9 | 65 | 44 | 21 | 67 |
| 6 | Monaco | 38 | 19 | 8 | 11 | 70 | 58 | 12 | 65 |
| 7 | Lyon | 38 | 18 | 8 | 12 | 65 | 47 | 18 | 62 |
| 8 | Clermont | 38 | 17 | 8 | 13 | 45 | 49 | -4 | 59 |
| 9 | Nice | 38 | 15 | 13 | 10 | 48 | 37 | 11 | 58 |
| 10 | Lorient | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 11 | Reims | 38 | 12 | 15 | 11 | 45 | 45 | 0 | 51 |
| 12 | Montpellier | 38 | 15 | 5 | 18 | 65 | 62 | 3 | 50 |
| 13 | Toulouse | 38 | 13 | 9 | 16 | 51 | 57 | -6 | 48 |
| 14 | Brest | 38 | 11 | 11 | 16 | 44 | 54 | -10 | 44 |
| 15 | Strasbourg | 38 | 9 | 13 | 16 | 51 | 59 | -8 | 40 |
| 16 | FC Nantes | 38 | 7 | 15 | 16 | 37 | 55 | -18 | 36 |
| 17 | Auxerre | 38 | 8 | 11 | 19 | 35 | 63 | -28 | 35 |
| 18 | AC Ajaccio | 38 | 7 | 5 | 26 | 23 | 74 | -51 | 26 |
| 19 | Troyes | 38 | 4 | 12 | 22 | 45 | 81 | -36 | 24 |
| 20 | Angers | 38 | 4 | 6 | 28 | 33 | 81 | -48 | 18 |
2021-22 · Ligue 1
League table
2021-22Ligue 1 · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 54 | 86 |
| 2 | Marseille | 38 | 25 | 71 |
| 3 | Monaco | 38 | 25 | 69 |
| 4 | Rennes | 38 | 42 | 66 |
| 5 | Nice | 38 | 16 | 66 |
| 6 | Strasbourg | 38 | 17 | 63 |
| 7 | Lens | 38 | 14 | 62 |
| 8 | Lyon | 38 | 15 | 61 |
| 9 | FC Nantes | 38 | 7 | 55 |
| 10 | Lille | 38 | 0 | 55 |
| 11 | Brest | 38 | -8 | 48 |
| 12 | Reims | 38 | -1 | 46 |
| 13 | Montpellier | 38 | -12 | 43 |
| 14 | Angers | 38 | -11 | 41 |
| 15 | Troyes | 38 | -16 | 38 |
| 16 | Lorient | 38 | -28 | 36 |
| 17 | Clermont | 38 | -31 | 36 |
| 18 | Saint-Étienne | 38 | -35 | 32 |
| 19 | FC Metz | 38 | -34 | 31 |
| 20 | Bordeaux | 38 | -39 | 31 |
Show all table statistics for Ligue 1 · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 26 | 8 | 4 | 90 | 36 | 54 | 86 |
| 2 | Marseille | 38 | 21 | 8 | 9 | 63 | 38 | 25 | 71 |
| 3 | Monaco | 38 | 20 | 9 | 9 | 65 | 40 | 25 | 69 |
| 4 | Rennes | 38 | 20 | 6 | 12 | 82 | 40 | 42 | 66 |
| 5 | Nice | 38 | 20 | 7 | 11 | 52 | 36 | 16 | 66 |
| 6 | Strasbourg | 38 | 17 | 12 | 9 | 60 | 43 | 17 | 63 |
| 7 | Lens | 38 | 17 | 11 | 10 | 62 | 48 | 14 | 62 |
| 8 | Lyon | 38 | 17 | 11 | 10 | 66 | 51 | 15 | 61 |
| 9 | FC Nantes | 38 | 15 | 10 | 13 | 55 | 48 | 7 | 55 |
| 10 | Lille | 38 | 14 | 13 | 11 | 48 | 48 | 0 | 55 |
| 11 | Brest | 38 | 13 | 9 | 16 | 49 | 57 | -8 | 48 |
| 12 | Reims | 38 | 11 | 13 | 14 | 43 | 44 | -1 | 46 |
| 13 | Montpellier | 38 | 12 | 7 | 19 | 49 | 61 | -12 | 43 |
| 14 | Angers | 38 | 10 | 11 | 17 | 44 | 55 | -11 | 41 |
| 15 | Troyes | 38 | 9 | 11 | 18 | 37 | 53 | -16 | 38 |
| 16 | Lorient | 38 | 8 | 12 | 18 | 35 | 63 | -28 | 36 |
| 17 | Clermont | 38 | 9 | 9 | 20 | 38 | 69 | -31 | 36 |
| 18 | Saint-Étienne | 38 | 7 | 11 | 20 | 42 | 77 | -35 | 32 |
| 19 | FC Metz | 38 | 6 | 13 | 19 | 35 | 69 | -34 | 31 |
| 20 | Bordeaux | 38 | 6 | 13 | 19 | 52 | 91 | -39 | 31 |
Fixtures & results
View all →Friday 6 November 20261 match
ToulouseUK time TBCKick-offRC Strasbourg Alsace
Saturday 7 November 20263 matches
Paris Saint-GermainUK time TBCKick-offES Troyes AC
AJ AuxerreUK time TBCKick-offParis FC
Paris Saint-Germain19:45 UKKick-offTroyes
Sunday 8 November 20266 matches
Angers SCOUK time TBCKick-offOGC Nice
Racing Club de LensUK time TBCKick-offOlympique de Marseille
Le HavreUK time TBCKick-offLorient
Stade Rennais FC 1901UK time TBCKick-offLille OSC
Stade Brestois 29UK time TBCKick-offOlympique Lyonnais
Le MansUK time TBCKick-offAS Monaco
Monday 26 October 20261 match
Paris Saint-Germain2–0Lyon
Saturday 17 October 20261 match
Strasbourg1–3Paris Saint-Germain
Saturday 10 October 20261 match
Paris Saint-Germain3–1Le Mans
Sunday 20 September 20264 matches
Marseille1–2Paris Saint-Germain
AJ Auxerre2–1Stade Brestois 29
Olympique de Marseille1–2Paris Saint-Germain
OGC Nice2–1Lille OSC
Saturday 19 September 20265 matches
Toulouse3–2Le Havre
Olympique Lyonnais4–0Stade Rennais FC 1901
Angers SCO2–0ES Troyes AC
Le Mans2–1Lorient
Paris FC2–1RC Strasbourg Alsace
Friday 18 September 20261 match
AS Monaco2–1Racing Club de Lens
Sunday 13 September 20264 matches
Brest0–1Paris Saint-Germain
Stade Brestois 290–1Paris Saint-Germain
Le Mans2–2Racing Club de Lens
Lille OSC2–0ES Troyes AC
Saturday 12 September 20265 matches
Lorient2–2Toulouse
RC Strasbourg Alsace1–1AS Monaco
Le Havre0–0Angers SCO
AJ Auxerre1–0OGC Nice
Paris FC0–0Olympique Lyonnais
Friday 11 September 20262 matches
Rennes1–0Marseille
Stade Rennais FC 19011–0Olympique de Marseille
Sunday 6 September 20264 matches
Angers1–2Rennes
ES Troyes AC2–6RC Strasbourg Alsace
Olympique de Marseille2–3Paris FC
Angers SCO1–2Stade Rennais FC 1901
Saturday 5 September 20262 matches
Le Havre1–2Stade Brestois 29
OGC Nice1–1Le Mans
Competition news
View all →
Image credit
Archive photo ·23September2013 ·Allianz Riviera, Nice. This photograph does not depict the2026 Nice–Rennes match. Mirasol /Wikimedia Commons ·CC BY-SA3.0. Resized and converted toWebP; no crop.