Competition
League 1
England
League table
2026-27League 1 · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 13 | 25 |
| 2 | Stockport County | 12 | 12 | 23 |
| 3 | Bradford City | 12 | 5 | 22 |
| 4 | Plymouth Argyle | 13 | 2 | 22 |
| 5 | Reading FC | 12 | 12 | 21 |
| 6 | Cambridge United | 12 | 3 | 20 |
| 7 | Oxford United | 10 | 8 | 19 |
| 8 | Sheffield Wednesday | 11 | 8 | 18 |
| 9 | Mansfield Town | 11 | 4 | 18 |
| 10 | Luton Town | 11 | 2 | 17 |
| 11 | Burton Albion | 13 | -1 | 17 |
| 12 | Stevenage FC | 11 | 4 | 15 |
| 13 | Leicester City | 11 | 0 | 15 |
| 14 | Wycombe Wanderers | 12 | -4 | 15 |
| 15 | Leyton Orient | 12 | 2 | 14 |
| 16 | AFC Wimbledon | 12 | -11 | 13 |
| 17 | Doncaster Rovers | 11 | -1 | 12 |
| 18 | Milton Keynes Dons | 11 | -6 | 12 |
| 19 | Notts County | 11 | -3 | 11 |
| 20 | Blackpool FC | 11 | -4 | 11 |
| 21 | Peterborough United | 12 | -10 | 10 |
| 22 | Bromley FC | 11 | -16 | 9 |
| 23 | Barnsley FC | 11 | -10 | 8 |
| 24 | Wigan Athletic | 11 | -9 | 7 |
Show all table statistics for League 1 · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 7 | 4 | 1 | 24 | 11 | 13 | 25 |
| 2 | Stockport County | 12 | 7 | 2 | 3 | 24 | 12 | 12 | 23 |
| 3 | Bradford City | 12 | 6 | 4 | 2 | 10 | 5 | 5 | 22 |
| 4 | Plymouth Argyle | 13 | 7 | 1 | 5 | 21 | 19 | 2 | 22 |
| 5 | Reading FC | 12 | 6 | 3 | 3 | 25 | 13 | 12 | 21 |
| 6 | Cambridge United | 12 | 5 | 5 | 2 | 20 | 17 | 3 | 20 |
| 7 | Oxford United | 10 | 5 | 4 | 1 | 18 | 10 | 8 | 19 |
| 8 | Sheffield Wednesday | 11 | 5 | 3 | 3 | 20 | 12 | 8 | 18 |
| 9 | Mansfield Town | 11 | 5 | 3 | 3 | 20 | 16 | 4 | 18 |
| 10 | Luton Town | 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
| 11 | Burton Albion | 13 | 4 | 5 | 4 | 18 | 19 | -1 | 17 |
| 12 | Stevenage FC | 11 | 4 | 3 | 4 | 15 | 11 | 4 | 15 |
| 13 | Leicester City | 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
| 14 | Wycombe Wanderers | 12 | 3 | 6 | 3 | 19 | 23 | -4 | 15 |
| 15 | Leyton Orient | 12 | 4 | 2 | 6 | 16 | 14 | 2 | 14 |
| 16 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8 | 19 | -11 | 13 |
| 17 | Doncaster Rovers | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 |
| 18 | Milton Keynes Dons | 11 | 2 | 6 | 3 | 12 | 18 | -6 | 12 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 |
| 20 | Blackpool FC | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| 21 | Peterborough United | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 |
| 22 | Bromley FC | 11 | 2 | 3 | 6 | 10 | 26 | -16 | 9 |
| 23 | Barnsley FC | 11 | 2 | 2 | 7 | 11 | 21 | -10 | 8 |
| 24 | Wigan Athletic | 11 | 2 | 1 | 8 | 8 | 17 | -9 | 7 |
2025-26 · League 1
League table
2025-26League 1 · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lincoln City | 46 | 48 | 103 |
| 2 | Cardiff City | 46 | 40 | 91 |
| 3 | Stockport County | 46 | 13 | 77 |
| 4 | Bradford City | 46 | 7 | 77 |
| 5 | Bolton Wanderers | 46 | 18 | 75 |
| 6 | Stevenage FC | 46 | 3 | 75 |
| 7 | Luton Town | 46 | 12 | 74 |
| 8 | Plymouth Argyle | 46 | 12 | 73 |
| 9 | Huddersfield Town | 46 | 10 | 67 |
| 10 | Mansfield Town | 46 | 12 | 65 |
| 11 | Wycombe Wanderers | 46 | 11 | 63 |
| 12 | Reading FC | 46 | 4 | 63 |
| 13 | Blackpool FC | 46 | -11 | 60 |
| 14 | Doncaster Rovers | 46 | -19 | 60 |
| 15 | Barnsley FC | 46 | -5 | 59 |
| 16 | Wigan Athletic | 46 | -9 | 56 |
| 17 | Burton Albion | 46 | -10 | 54 |
| 18 | Peterborough United | 46 | -4 | 53 |
| 19 | AFC Wimbledon | 46 | -21 | 53 |
| 20 | Leyton Orient | 46 | -12 | 52 |
| 21 | Exeter City | 46 | -9 | 49 |
| 22 | Port Vale FC | 46 | -25 | 42 |
| 23 | Rotherham United | 46 | -30 | 41 |
| 24 | Northampton Town | 46 | -35 | 35 |
Show all table statistics for League 1 · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 |
| 4 | Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 |
| 6 | Stevenage FC | 46 | 21 | 12 | 13 | 49 | 46 | 3 | 75 |
| 7 | Luton Town | 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 |
| 8 | Plymouth Argyle | 46 | 22 | 7 | 17 | 75 | 63 | 12 | 73 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 |
| 11 | Wycombe Wanderers | 46 | 17 | 12 | 17 | 69 | 58 | 11 | 63 |
| 12 | Reading FC | 46 | 16 | 15 | 15 | 64 | 60 | 4 | 63 |
| 13 | Blackpool FC | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 |
| 14 | Doncaster Rovers | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 |
| 15 | Barnsley FC | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 |
| 16 | Wigan Athletic | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| 22 | Port Vale FC | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| 23 | Rotherham United | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| 24 | Northampton Town | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
2024-25 · League 1
League table
2024-25League 1 · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 46 | 53 | 111 |
| 2 | Wrexham AFC | 46 | 33 | 92 |
| 3 | Stockport County | 46 | 30 | 87 |
| 4 | Charlton Athletic | 46 | 24 | 85 |
| 5 | Wycombe Wanderers | 46 | 25 | 84 |
| 6 | Leyton Orient | 46 | 24 | 78 |
| 7 | Reading FC | 46 | 11 | 75 |
| 8 | Bolton Wanderers | 46 | -3 | 68 |
| 9 | Blackpool FC | 46 | 12 | 67 |
| 10 | Huddersfield Town | 46 | 3 | 64 |
| 11 | Lincoln City | 46 | 8 | 61 |
| 12 | Barnsley FC | 46 | -4 | 61 |
| 13 | Rotherham United | 46 | -5 | 59 |
| 14 | Stevenage FC | 46 | -8 | 57 |
| 15 | Wigan Athletic | 46 | -2 | 56 |
| 16 | Exeter City | 46 | -16 | 56 |
| 17 | Mansfield Town | 46 | -13 | 54 |
| 18 | Peterborough United | 46 | -13 | 51 |
| 19 | Northampton Town | 46 | -18 | 51 |
| 20 | Burton Albion | 46 | -17 | 47 |
| 21 | Crawley Town | 46 | -26 | 46 |
| 22 | Bristol Rovers | 46 | -32 | 43 |
| 23 | Cambridge United | 46 | -28 | 38 |
| 24 | Shrewsbury Town | 46 | -38 | 33 |
Show all table statistics for League 1 · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 46 | 34 | 9 | 3 | 84 | 31 | 53 | 111 |
| 2 | Wrexham AFC | 46 | 27 | 11 | 8 | 67 | 34 | 33 | 92 |
| 3 | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | 30 | 87 |
| 4 | Charlton Athletic | 46 | 25 | 10 | 11 | 67 | 43 | 24 | 85 |
| 5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | 25 | 84 |
| 6 | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | 24 | 78 |
| 7 | Reading FC | 46 | 21 | 12 | 13 | 68 | 57 | 11 | 75 |
| 8 | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 |
| 9 | Blackpool FC | 46 | 17 | 16 | 13 | 72 | 60 | 12 | 67 |
| 10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | 3 | 64 |
| 11 | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | 8 | 61 |
| 12 | Barnsley FC | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 |
| 13 | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 |
| 14 | Stevenage FC | 46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 |
| 15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 |
| 16 | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 |
| 17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 |
| 18 | Peterborough United | 46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 |
| 19 | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 |
| 20 | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 |
| 21 | Crawley Town | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 |
| 22 | Bristol Rovers | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 |
| 23 | Cambridge United | 46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 |
| 24 | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 |
2023-24 · League 1
League table
2023-24League 1 · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portsmouth FC | 46 | 37 | 97 |
| 2 | Derby County | 46 | 41 | 92 |
| 3 | Bolton Wanderers | 46 | 35 | 87 |
| 4 | Peterborough United | 46 | 28 | 84 |
| 5 | Oxford United | 46 | 23 | 77 |
| 6 | Barnsley FC | 46 | 18 | 76 |
| 7 | Lincoln City | 46 | 25 | 74 |
| 8 | Blackpool FC | 46 | 17 | 73 |
| 9 | Stevenage FC | 46 | 11 | 71 |
| 10 | Wycombe Wanderers | 46 | 5 | 65 |
| 11 | Leyton Orient | 46 | -2 | 65 |
| 12 | Wigan Athletic | 46 | 7 | 62 |
| 13 | Exeter City | 46 | -15 | 61 |
| 14 | Northampton Town | 46 | -9 | 60 |
| 15 | Bristol Rovers | 46 | -16 | 57 |
| 16 | Charlton Athletic | 46 | -1 | 53 |
| 17 | Reading FC | 46 | -2 | 53 |
| 18 | Cambridge United | 46 | -22 | 48 |
| 19 | Shrewsbury Town | 46 | -32 | 48 |
| 20 | Burton Albion | 46 | -28 | 46 |
| 21 | Cheltenham Town | 46 | -24 | 44 |
| 22 | Fleetwood Town | 46 | -23 | 43 |
| 23 | Port Vale FC | 46 | -33 | 41 |
| 24 | Carlisle United | 46 | -40 | 30 |
Show all table statistics for League 1 · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 |
| 2 | Derby County | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 |
| 3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 |
| 4 | Peterborough United | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 |
| 5 | Oxford United | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 |
| 6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 |
| 7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 |
| 8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 |
| 9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 |
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 |
| 12 | Wigan Athletic | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 |
| 13 | Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 |
| 14 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 |
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 |
| 16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 |
| 17 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 |
| 18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 |
| 19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 |
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 |
| 21 | Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 |
| 22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 |
| 23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 |
| 24 | Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
2022-23 · League 1
League table
2022-23League 1 · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 35 | 101 |
| 2 | Ipswich Town | 46 | 66 | 98 |
| 3 | Sheffield Wednesday | 46 | 44 | 96 |
| 4 | Barnsley FC | 46 | 33 | 86 |
| 5 | Bolton Wanderers | 46 | 26 | 81 |
| 6 | Peterborough United | 46 | 21 | 77 |
| 7 | Derby County | 46 | 21 | 76 |
| 8 | Portsmouth FC | 46 | 11 | 70 |
| 9 | Wycombe Wanderers | 46 | 8 | 69 |
| 10 | Charlton Athletic | 46 | 4 | 62 |
| 11 | Lincoln City | 46 | 0 | 62 |
| 12 | Shrewsbury Town | 46 | -9 | 59 |
| 13 | Fleetwood Town | 46 | 2 | 58 |
| 14 | Exeter City | 46 | -4 | 56 |
| 15 | Burton Albion | 46 | -22 | 56 |
| 16 | Cheltenham Town | 46 | -16 | 54 |
| 17 | Bristol Rovers | 46 | -15 | 53 |
| 18 | Port Vale FC | 46 | -23 | 49 |
| 19 | Oxford United | 46 | -7 | 47 |
| 20 | Cambridge United | 46 | -27 | 46 |
| 21 | Milton Keynes Dons | 46 | -22 | 45 |
| 22 | Morecambe FC | 46 | -31 | 44 |
| 23 | Accrington Stanley | 46 | -37 | 44 |
| 24 | Forest Green Rovers | 46 | -58 | 27 |
Show all table statistics for League 1 · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
| 2 | Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
| 3 | Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
| 4 | Barnsley FC | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
| 5 | Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
| 6 | Peterborough United | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 |
| 7 | Derby County | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 |
| 8 | Portsmouth FC | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 |
| 9 | Wycombe Wanderers | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 |
| 10 | Charlton Athletic | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 |
| 11 | Lincoln City | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 |
| 12 | Shrewsbury Town | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 |
| 13 | Fleetwood Town | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 |
| 14 | Exeter City | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 |
| 15 | Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 |
| 16 | Cheltenham Town | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 |
| 17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
| 18 | Port Vale FC | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 |
| 19 | Oxford United | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 |
| 20 | Cambridge United | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 |
| 21 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 |
| 22 | Morecambe FC | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 |
| 23 | Accrington Stanley | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 |
| 24 | Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
2021-22 · League 1
League table
2021-22League 1 · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wigan Athletic | 46 | 38 | 92 |
| 2 | Rotherham United | 46 | 37 | 90 |
| 3 | Milton Keynes Dons | 46 | 34 | 89 |
| 4 | Sheffield Wednesday | 46 | 28 | 85 |
| 5 | Sunderland | 46 | 26 | 84 |
| 6 | Wycombe Wanderers | 46 | 24 | 83 |
| 7 | Plymouth Argyle | 46 | 20 | 80 |
| 8 | Oxford United | 46 | 23 | 76 |
| 9 | Bolton Wanderers | 46 | 17 | 73 |
| 10 | Portsmouth FC | 46 | 17 | 73 |
| 11 | Ipswich Town | 46 | 21 | 70 |
| 12 | Accrington Stanley | 46 | -19 | 61 |
| 13 | Charlton Athletic | 46 | -4 | 59 |
| 14 | Cambridge United | 46 | -18 | 58 |
| 15 | Cheltenham Town | 46 | -14 | 56 |
| 16 | Burton Albion | 46 | -16 | 53 |
| 17 | Lincoln City | 46 | -8 | 52 |
| 18 | Shrewsbury Town | 46 | -4 | 50 |
| 19 | Morecambe FC | 46 | -31 | 42 |
| 20 | Fleetwood Town | 46 | -20 | 40 |
| 21 | Gillingham FC | 46 | -34 | 40 |
| 22 | Doncaster Rovers | 46 | -45 | 38 |
| 23 | AFC Wimbledon | 46 | -26 | 37 |
| 24 | Crewe Alexandra | 46 | -46 | 29 |
Show all table statistics for League 1 · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | 38 | 92 |
| 2 | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | 37 | 90 |
| 3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | 34 | 89 |
| 4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | 28 | 85 |
| 5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 26 | 84 |
| 6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | 24 | 83 |
| 7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | 20 | 80 |
| 8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | 23 | 76 |
| 9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | 17 | 73 |
| 10 | Portsmouth FC | 46 | 20 | 13 | 13 | 68 | 51 | 17 | 73 |
| 11 | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | 21 | 70 |
| 12 | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | -19 | 61 |
| 13 | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | -4 | 59 |
| 14 | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | -18 | 58 |
| 15 | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | -14 | 56 |
| 16 | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | -16 | 53 |
| 17 | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | -8 | 52 |
| 18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | -4 | 50 |
| 19 | Morecambe FC | 46 | 10 | 12 | 24 | 57 | 88 | -31 | 42 |
| 20 | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | -20 | 40 |
| 21 | Gillingham FC | 46 | 8 | 16 | 22 | 35 | 69 | -34 | 40 |
| 22 | Doncaster Rovers | 46 | 10 | 8 | 28 | 37 | 82 | -45 | 38 |
| 23 | AFC Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | -26 | 37 |
| 24 | Crewe Alexandra | 46 | 7 | 8 | 31 | 37 | 83 | -46 | 29 |
Fixtures & results
View all →No recent results in this edition
Season records are available below.
Competition news
View all →The next competition stories will appear here.