Competition
Championship
England
League table
2026-27Championship · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 10 | 25 |
| 2 | Swansea City | 12 | 3 | 23 |
| 3 | West Ham United | 12 | 17 | 22 |
| 4 | Wolverhampton Wanderers | 12 | 4 | 21 |
| 5 | West Bromwich Albion | 12 | 3 | 21 |
| 6 | Southampton FC | 12 | 12 | 20 |
| 7 | Birmingham City | 12 | 8 | 20 |
| 7 | Queens Park Rangers | 12 | 8 | 20 |
| 9 | Stoke City | 12 | 2 | 20 |
| 10 | Blackburn Rovers | 12 | 3 | 18 |
| 11 | Portsmouth FC | 12 | 1 | 18 |
| 12 | Sheffield United | 12 | 1 | 16 |
| 13 | Millwall FC | 12 | -1 | 15 |
| 14 | Bristol City | 12 | -3 | 15 |
| 15 | Lincoln City | 12 | -7 | 15 |
| 16 | Cardiff City | 12 | 2 | 14 |
| 17 | Wrexham AFC | 12 | -3 | 14 |
| 18 | Bolton Wanderers | 12 | -7 | 14 |
| 19 | Charlton Athletic | 12 | -7 | 14 |
| 20 | Norwich City | 12 | -2 | 12 |
| 21 | Watford FC | 12 | -10 | 11 |
| 22 | Burnley FC | 12 | -8 | 8 |
| 23 | Derby County | 12 | -11 | 7 |
| 24 | Preston North End | 12 | -15 | 5 |
Show all table statistics for Championship · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 27 | 17 | 10 | 25 |
| 2 | Swansea City | 12 | 7 | 2 | 3 | 16 | 13 | 3 | 23 |
| 3 | West Ham United | 12 | 6 | 4 | 2 | 32 | 15 | 17 | 22 |
| 4 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | 20 | 16 | 4 | 21 |
| 5 | West Bromwich Albion | 12 | 6 | 3 | 3 | 16 | 13 | 3 | 21 |
| 6 | Southampton FC | 12 | 7 | 3 | 2 | 24 | 12 | 12 | 20 |
| 7 | Birmingham City | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| 7 | Queens Park Rangers | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| 9 | Stoke City | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
| 10 | Blackburn Rovers | 12 | 5 | 3 | 4 | 19 | 16 | 3 | 18 |
| 11 | Portsmouth FC | 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
| 12 | Sheffield United | 12 | 4 | 4 | 4 | 16 | 15 | 1 | 16 |
| 13 | Millwall FC | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 |
| 14 | Bristol City | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
| 15 | Lincoln City | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 |
| 16 | Cardiff City | 12 | 3 | 5 | 4 | 19 | 17 | 2 | 14 |
| 17 | Wrexham AFC | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 |
| 18 | Bolton Wanderers | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
| 19 | Charlton Athletic | 12 | 3 | 5 | 4 | 11 | 18 | -7 | 14 |
| 20 | Norwich City | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 |
| 21 | Watford FC | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 |
| 22 | Burnley FC | 12 | 1 | 5 | 6 | 17 | 25 | -8 | 8 |
| 23 | Derby County | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 |
| 24 | Preston North End | 12 | 1 | 2 | 9 | 10 | 25 | -15 | 5 |
2025-26 · Championship
League table
2025-26Championship · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Coventry City | 46 | 52 | 95 |
| 2 | Ipswich Town | 46 | 33 | 84 |
| 3 | Millwall FC | 46 | 15 | 83 |
| 4 | Southampton FC | 46 | 26 | 80 |
| 5 | Middlesbrough | 46 | 25 | 80 |
| 6 | Hull City | 46 | 4 | 73 |
| 7 | Wrexham AFC | 46 | 4 | 71 |
| 8 | Derby County | 46 | 8 | 69 |
| 9 | Norwich City | 46 | 7 | 65 |
| 10 | Birmingham City | 46 | 1 | 64 |
| 11 | Swansea City | 46 | -2 | 64 |
| 12 | Bristol City | 46 | 0 | 62 |
| 13 | Sheffield United | 46 | 0 | 60 |
| 14 | Preston North End | 46 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | -12 | 58 |
| 16 | Watford FC | 46 | -12 | 57 |
| 17 | Stoke City | 46 | -5 | 55 |
| 18 | Portsmouth FC | 46 | -15 | 55 |
| 19 | Charlton Athletic | 46 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | -14 | 52 |
| 21 | West Bromwich Albion | 46 | -10 | 51 |
| 22 | Oxford United | 46 | -14 | 47 |
| 23 | Leicester City | 46 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | -60 | 0 |
Show all table statistics for Championship · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 |
| 3 | Millwall FC | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 |
| 4 | Southampton FC | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 |
| 7 | Wrexham AFC | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 |
| 16 | Watford FC | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 |
| 18 | Portsmouth FC | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 |
| 23 | Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 |
2024-25 · Championship
League table
2024-25Championship · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leeds United | 46 | 65 | 100 |
| 2 | Burnley FC | 46 | 53 | 100 |
| 3 | Sheffield United | 46 | 27 | 90 |
| 4 | Sunderland | 46 | 14 | 76 |
| 5 | Coventry City | 46 | 6 | 69 |
| 6 | Bristol City | 46 | 4 | 68 |
| 7 | Blackburn Rovers | 46 | 5 | 66 |
| 8 | Millwall FC | 46 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 10 | 64 |
| 10 | Middlesbrough | 46 | 8 | 64 |
| 11 | Swansea City | 46 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | -9 | 58 |
| 13 | Norwich City | 46 | 3 | 57 |
| 14 | Watford FC | 46 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | -10 | 56 |
| 16 | Portsmouth FC | 46 | -13 | 54 |
| 17 | Oxford United | 46 | -16 | 53 |
| 18 | Stoke City | 46 | -17 | 51 |
| 19 | Derby County | 46 | -8 | 50 |
| 20 | Preston North End | 46 | -11 | 50 |
| 21 | Hull City | 46 | -10 | 49 |
| 22 | Luton Town | 46 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | -37 | 46 |
| 24 | Cardiff City | 46 | -25 | 44 |
Show all table statistics for Championship · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
| 2 | Burnley FC | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
| 8 | Millwall FC | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
| 14 | Watford FC | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
| 16 | Portsmouth FC | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
2023-24 · Championship
League table
2023-24Championship · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leicester City | 46 | 48 | 97 |
| 2 | Ipswich Town | 46 | 35 | 96 |
| 3 | Leeds United | 46 | 38 | 90 |
| 4 | Southampton FC | 46 | 24 | 87 |
| 5 | West Bromwich Albion | 46 | 23 | 75 |
| 6 | Norwich City | 46 | 15 | 73 |
| 7 | Hull City | 46 | 8 | 70 |
| 8 | Middlesbrough | 46 | 9 | 69 |
| 9 | Coventry City | 46 | 11 | 64 |
| 10 | Preston North End | 46 | -11 | 63 |
| 11 | Bristol City | 46 | 2 | 62 |
| 12 | Cardiff City | 46 | -17 | 62 |
| 13 | Millwall FC | 46 | -10 | 59 |
| 14 | Swansea City | 46 | -6 | 57 |
| 15 | Watford FC | 46 | 0 | 56 |
| 16 | Sunderland | 46 | -2 | 56 |
| 17 | Stoke City | 46 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | -11 | 51 |
| 22 | Birmingham City | 46 | -15 | 50 |
| 23 | Huddersfield Town | 46 | -29 | 45 |
| 24 | Rotherham United | 46 | -52 | 27 |
Show all table statistics for Championship · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
| 4 | Southampton FC | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
| 13 | Millwall FC | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
| 15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
2022-23 · Championship
League table
2022-23Championship · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Burnley FC | 46 | 52 | 101 |
| 2 | Sheffield United | 46 | 34 | 91 |
| 3 | Luton Town | 46 | 18 | 80 |
| 4 | Middlesbrough | 46 | 28 | 75 |
| 5 | Coventry City | 46 | 12 | 70 |
| 6 | Sunderland | 46 | 13 | 69 |
| 7 | Blackburn Rovers | 46 | -2 | 69 |
| 8 | Millwall FC | 46 | 7 | 68 |
| 9 | West Bromwich Albion | 46 | 6 | 66 |
| 10 | Swansea City | 46 | 4 | 66 |
| 11 | Watford FC | 46 | 3 | 63 |
| 12 | Preston North End | 46 | -14 | 63 |
| 13 | Norwich City | 46 | 3 | 62 |
| 14 | Bristol City | 46 | -1 | 59 |
| 15 | Hull City | 46 | -10 | 58 |
| 16 | Stoke City | 46 | 1 | 53 |
| 17 | Birmingham City | 46 | -11 | 53 |
| 18 | Huddersfield Town | 46 | -15 | 53 |
| 19 | Rotherham United | 46 | -11 | 50 |
| 20 | Queens Park Rangers | 46 | -27 | 50 |
| 21 | Cardiff City | 46 | -17 | 49 |
| 22 | Reading FC | 46 | -22 | 44 |
| 23 | Blackpool FC | 46 | -24 | 44 |
| 24 | Wigan Athletic | 46 | -27 | 42 |
Show all table statistics for Championship · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley FC | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 |
| 2 | Sheffield United | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 |
| 3 | Luton Town | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 |
| 5 | Coventry City | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 69 |
| 7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 |
| 8 | Millwall FC | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 68 |
| 9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 66 |
| 10 | Swansea City | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 66 |
| 11 | Watford FC | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 63 |
| 12 | Preston North End | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 |
| 13 | Norwich City | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 62 |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 53 |
| 17 | Birmingham City | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
| 18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 |
| 19 | Rotherham United | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 |
| 20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 |
| 21 | Cardiff City | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 |
| 22 | Reading FC | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 |
| 23 | Blackpool FC | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 |
| 24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 42 |
2021-22 · Championship
League table
2021-22Championship · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fulham | 46 | 63 | 90 |
| 2 | Bournemouth | 46 | 35 | 88 |
| 3 | Huddersfield Town | 46 | 17 | 82 |
| 4 | Nottingham Forest | 46 | 33 | 80 |
| 5 | Sheffield United | 46 | 18 | 75 |
| 6 | Luton Town | 46 | 8 | 75 |
| 7 | Middlesbrough | 46 | 9 | 70 |
| 8 | Blackburn Rovers | 46 | 9 | 69 |
| 9 | Millwall FC | 46 | 8 | 69 |
| 10 | West Bromwich Albion | 46 | 7 | 67 |
| 11 | Queens Park Rangers | 46 | 1 | 66 |
| 12 | Coventry City | 46 | 1 | 64 |
| 13 | Preston North End | 46 | -4 | 64 |
| 14 | Stoke City | 46 | 5 | 62 |
| 15 | Swansea City | 46 | -10 | 61 |
| 16 | Blackpool FC | 46 | -4 | 60 |
| 17 | Bristol City | 46 | -15 | 55 |
| 18 | Cardiff City | 46 | -18 | 53 |
| 19 | Hull City | 46 | -13 | 51 |
| 20 | Birmingham City | 46 | -25 | 47 |
| 21 | Reading FC | 46 | -33 | 41 |
| 22 | Peterborough United | 46 | -44 | 37 |
| 23 | Derby County | 46 | -8 | 34 |
| 24 | Barnsley FC | 46 | -40 | 30 |
Show all table statistics for Championship · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 |
| 9 | Millwall FC | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
| 16 | Blackpool FC | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
| 21 | Reading FC | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
| 24 | Barnsley FC | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Fixtures & results
View all →Tuesday 3 November 20261 match
Portsmouth FC19:45 UKKick-offSwansea City
Wednesday 4 November 20263 matches
Bristol CityUK time TBCKick-offWolverhampton Wanderers
Cardiff CityUK time TBCKick-offWest Ham United
Wrexham AFC19:45 UKKick-offMiddlesbrough
Friday 6 November 20261 match
Derby CountyUK time TBCKick-offBolton Wanderers
Saturday 7 November 202611 matches
Cardiff CityUK time TBCKick-offBurnley FC
Wrexham AFCUK time TBCKick-offWolverhampton Wanderers
Blackburn RoversUK time TBCKick-offWest Ham United
Preston North EndUK time TBCKick-offSouthampton FC
Bristol CityUK time TBCKick-offNorwich City
Portsmouth FCUK time TBCKick-offStoke City
Charlton AthleticUK time TBCKick-offSheffield United
West Bromwich AlbionUK time TBCKick-offMillwall FC
Queens Park RangersUK time TBCKick-offLincoln City
Watford FC15:00 UKKick-offMiddlesbrough
Birmingham City15:00 UKKick-offSwansea City
Saturday 24 October 20261 match
Queens Park Rangers5–0Swansea City
Friday 23 October 20261 match
Bolton Wanderers1–5Middlesbrough
Saturday 17 October 20262 matches
Swansea City0–1West Ham United
Middlesbrough2–2Cardiff City
Tuesday 13 October 20262 matches
Stoke City2–3Middlesbrough
Millwall FC0–1Swansea City
Saturday 10 October 20262 matches
Middlesbrough1–0Wolverhampton Wanderers
Swansea City2–1Norwich City
Sunday 20 September 20262 matches
Norwich City3–4Bolton Wanderers
Wolverhampton Wanderers1–0West Bromwich Albion
Saturday 19 September 20269 matches
Birmingham City2–2Middlesbrough
Lincoln City1–2Swansea City
Wrexham AFC2–1Southampton FC
Cardiff City3–1Charlton Athletic
Portsmouth FC2–2Blackburn Rovers
Millwall FC2–2West Ham United
Queens Park Rangers2–2Preston North End
Burnley FC1–1Derby County
Stoke City2–1Sheffield United
Friday 18 September 20261 match
Bristol City1–0Watford FC
Tuesday 15 September 20262 matches
Middlesbrough2–2Millwall FC
Bristol City0–1Lincoln City
Competition news
View all →
Image credit
Archive photo · 2023-08-02 · Bramall Lane stadium, Sheffield. Not a photograph of the reported event. Photo/Map: Arne Müseler / arne-mueseler.com / CC-BY-SA-3.0 · File/source · CC BY-SA 3.0 Germany. No image changes made for this pack.