Competition
Premier League
England
League table
2026-27Premier League · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 8 | 11 | 21 |
| 2 | Arsenal | 8 | 8 | 21 |
| 3 | Brighton | 8 | 16 | 16 |
| 4 | Liverpool | 8 | 3 | 15 |
| 5 | Chelsea | 8 | 2 | 13 |
| 6 | Brentford | 8 | 5 | 11 |
| 7 | Leeds United | 8 | 3 | 11 |
| 8 | Newcastle United | 8 | -2 | 11 |
| 9 | Aston Villa | 8 | -3 | 11 |
| 10 | Hull City | 8 | 1 | 10 |
| 11 | Everton | 8 | -1 | 10 |
| 12 | Ipswich Town | 8 | -4 | 10 |
| 13 | Bournemouth | 8 | -1 | 9 |
| 14 | Tottenham Hotspur | 8 | -2 | 9 |
| 15 | Fulham | 8 | -2 | 8 |
| 16 | Manchester United | 8 | -3 | 7 |
| 17 | Crystal Palace | 8 | -10 | 7 |
| 18 | Nottingham Forest | 8 | -4 | 6 |
| 19 | Coventry City | 8 | -9 | 6 |
| 20 | Sunderland | 8 | -8 | 5 |
Show all table statistics for Premier League · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 |
| 7 | Leeds United | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 12 | Ipswich Town | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
| 14 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
| 19 | Coventry City | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
2025-26 · Premier League
League table
2025-26Premier League · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | 44 | 85 |
| 2 | Manchester City | 38 | 42 | 78 |
| 3 | Manchester United | 38 | 19 | 71 |
| 4 | Aston Villa | 38 | 7 | 65 |
| 5 | Liverpool | 38 | 10 | 60 |
| 6 | Bournemouth | 38 | 4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Brighton | 38 | 6 | 53 |
| 9 | Brentford | 38 | 3 | 53 |
| 10 | Chelsea | 38 | 6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle United | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds United | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | -9 | 41 |
| 18 | West Ham United | 38 | -19 | 39 |
| 19 | Burnley FC | 38 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | -41 | 20 |
Show all table statistics for Premier League · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
2024-25 · Premier League
League table
2024-25Premier League · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool | 38 | 45 | 84 |
| 2 | Arsenal | 38 | 35 | 74 |
| 3 | Manchester City | 38 | 28 | 71 |
| 4 | Chelsea | 38 | 21 | 69 |
| 5 | Newcastle United | 38 | 21 | 66 |
| 6 | Aston Villa | 38 | 7 | 66 |
| 7 | Nottingham Forest | 38 | 12 | 65 |
| 8 | Brighton | 38 | 7 | 61 |
| 9 | Bournemouth | 38 | 12 | 56 |
| 10 | Brentford | 38 | 9 | 56 |
| 11 | Fulham | 38 | 0 | 54 |
| 12 | Crystal Palace | 38 | 0 | 53 |
| 13 | Everton | 38 | -2 | 48 |
| 14 | West Ham United | 38 | -16 | 43 |
| 15 | Manchester United | 38 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | -1 | 38 |
| 18 | Leicester City | 38 | -47 | 25 |
| 19 | Ipswich Town | 38 | -46 | 22 |
| 20 | Southampton FC | 38 | -60 | 12 |
Show all table statistics for Premier League · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton FC | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
2023-24 · Premier League
League table
2023-24Premier League · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 38 | 62 | 91 |
| 2 | Arsenal | 38 | 62 | 89 |
| 3 | Liverpool | 38 | 45 | 82 |
| 4 | Aston Villa | 38 | 15 | 68 |
| 5 | Tottenham Hotspur | 38 | 13 | 66 |
| 6 | Chelsea | 38 | 14 | 63 |
| 7 | Newcastle United | 38 | 23 | 60 |
| 8 | Manchester United | 38 | -1 | 60 |
| 9 | West Ham United | 38 | -14 | 52 |
| 10 | Crystal Palace | 38 | -1 | 49 |
| 11 | Brighton | 38 | -7 | 48 |
| 12 | Bournemouth | 38 | -13 | 48 |
| 13 | Fulham | 38 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | -15 | 46 |
| 15 | Everton | 38 | -11 | 40 |
| 16 | Brentford | 38 | -9 | 39 |
| 17 | Nottingham Forest | 38 | -18 | 32 |
| 18 | Luton Town | 38 | -33 | 26 |
| 19 | Burnley FC | 38 | -37 | 24 |
| 20 | Sheffield United | 38 | -69 | 16 |
Show all table statistics for Premier League · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | Brighton | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | Burnley FC | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
2022-23 · Premier League
League table
2022-23Premier League · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 38 | 61 | 89 |
| 2 | Arsenal | 38 | 45 | 84 |
| 3 | Manchester United | 38 | 15 | 75 |
| 4 | Newcastle United | 38 | 35 | 71 |
| 5 | Liverpool | 38 | 28 | 67 |
| 6 | Brighton | 38 | 19 | 62 |
| 7 | Aston Villa | 38 | 5 | 61 |
| 8 | Tottenham Hotspur | 38 | 7 | 60 |
| 9 | Brentford | 38 | 12 | 59 |
| 10 | Fulham | 38 | 2 | 52 |
| 11 | Crystal Palace | 38 | -9 | 45 |
| 12 | Chelsea | 38 | -9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | -27 | 41 |
| 14 | West Ham United | 38 | -13 | 40 |
| 15 | Bournemouth | 38 | -34 | 39 |
| 16 | Nottingham Forest | 38 | -30 | 38 |
| 17 | Everton | 38 | -23 | 36 |
| 18 | Leicester City | 38 | -17 | 34 |
| 19 | Leeds United | 38 | -30 | 31 |
| 20 | Southampton FC | 38 | -37 | 25 |
Show all table statistics for Premier League · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
| 8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 | Southampton FC | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
2021-22 · Premier League
League table
2021-22Premier League · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 38 | 73 | 93 |
| 2 | Liverpool | 38 | 68 | 92 |
| 3 | Chelsea | 38 | 43 | 74 |
| 4 | Tottenham Hotspur | 38 | 29 | 71 |
| 5 | Arsenal | 38 | 13 | 69 |
| 6 | Manchester United | 38 | 0 | 58 |
| 7 | West Ham United | 38 | 9 | 56 |
| 8 | Leicester City | 38 | 3 | 52 |
| 9 | Brighton | 38 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | -5 | 51 |
| 11 | Newcastle United | 38 | -18 | 49 |
| 12 | Crystal Palace | 38 | 4 | 48 |
| 13 | Brentford | 38 | -8 | 46 |
| 14 | Aston Villa | 38 | -2 | 45 |
| 15 | Southampton FC | 38 | -24 | 40 |
| 16 | Everton | 38 | -23 | 39 |
| 17 | Leeds United | 38 | -37 | 38 |
| 18 | Burnley FC | 38 | -19 | 35 |
| 19 | Watford FC | 38 | -43 | 23 |
| 20 | Norwich City | 38 | -61 | 22 |
Show all table statistics for Premier League · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
| 7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 |
| 8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 |
| 9 | Brighton | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
| 15 | Southampton FC | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
| 17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
| 18 | Burnley FC | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
| 19 | Watford FC | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
| 20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
Fixtures & results
View all →Friday 6 November 20261 match
Everton20:00 UKKick-offCoventry City
Saturday 7 November 20264 matches
Leeds United12:30 UKKick-offTottenham Hotspur
Fulham15:00 UKKick-offNewcastle United
Arsenal15:00 UKKick-offHull City
Nottingham Forest17:30 UKKick-offManchester City
Sunday 8 November 20265 matches
Crystal Palace14:00 UKKick-offLiverpool
Brighton14:00 UKKick-offBrentford
Ipswich Town14:00 UKKick-offBournemouth
Sunderland14:00 UKKick-offChelsea
Manchester United16:30 UKKick-offAston Villa
Sunday 25 October 20265 matches
Sunderland0–0Leeds United
Hull City1–1Brentford
Manchester United0–3Bournemouth
Liverpool2–0Brighton
Crystal Palace0–2Newcastle United
Saturday 24 October 20264 matches
Coventry City0–1Fulham
Arsenal2–0Everton
Chelsea0–2Tottenham Hotspur
Aston Villa2–1Manchester City
Friday 23 October 20261 match
Ipswich Town1–1Nottingham Forest
Monday 19 October 20261 match
Tottenham Hotspur3–1Coventry City
Sunday 18 October 20264 matches
Nottingham Forest0–1Arsenal
Bournemouth2–0Sunderland
Brighton5–0Crystal Palace
Leeds United1–1Manchester United
Saturday 17 October 20265 matches
Newcastle United0–1Aston Villa
Brentford1–2Liverpool
Fulham1–0Hull City
Manchester City3–2Ipswich Town
Everton0–2Chelsea
Monday 12 October 20261 match
Coventry City4–1Newcastle United
Sunday 11 October 20263 matches
Liverpool0–3Manchester City
Crystal Palace3–1Nottingham Forest
Hull City2–2Everton
Saturday 10 October 20266 matches
Manchester United1–1Tottenham Hotspur
Chelsea5–1Bournemouth
Ipswich Town2–1Fulham
Sunderland0–2Brighton
Aston Villa2–2Brentford
Arsenal2–1Leeds United
Competition news
View all →
Image credit
Archive photo: Tottenham Hotspur Stadium, 9 April 2019, before a different match. Bluejam / Wikimedia Commons · CC BY-SA 4.0. Original image, unchanged.
Gray and van Hecke give Tottenham victory over ten-man Palace
Read the story →
Image credit
Archive photo · 2026-01-04 · Alexis Mac Allister arriving at Craven Cottage. Not a photograph of the reported event. Timmy96 / Wikimedia Commons · CC0. No image changes made for this pack.
Liverpool’s autumn snapshot: three close matches with different endings
Read the story →Havertz settles Arsenal’s visit to Anfield
Read the story →
Image credit
Archive photo · 4 January 2026 · Timmy96 / Wikimedia Commons · CC0
Liverpool v Arsenal: the cup week before Sunday’s Anfield meeting
Read the story →
Image credit
Archive photo · 4 January 2026 · Timmy96 / Wikimedia Commons · CC0
Liverpool v Arsenal: what the latest injury notes actually cover
Read the story →
Image credit
Archive photo · 4 January 2026 · Timmy96 / Wikimedia Commons · CC0