Competition
La Liga
Spain
League table
2026-27La Liga · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 10 | 29 | 27 |
| 2 | Atlético Madrid | 10 | 12 | 25 |
| 3 | Real Madrid | 10 | 15 | 24 |
| 4 | Real Betis | 10 | 2 | 20 |
| 5 | Real Sociedad | 10 | 1 | 19 |
| 6 | Sevilla | 10 | 0 | 17 |
| 7 | Alavés | 10 | 3 | 12 |
| 8 | Athletic Bilbao | 9 | 3 | 12 |
| 9 | Celta Vigo | 10 | 3 | 12 |
| 10 | Villarreal | 10 | 1 | 12 |
| 11 | Deportivo A Coruña | 10 | 0 | 11 |
| 12 | Osasuna | 10 | -10 | 11 |
| 13 | Racing Santander | 10 | -11 | 11 |
| 14 | Levante | 10 | -3 | 10 |
| 15 | Elche | 10 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | -8 | 9 |
| 17 | Getafe | 10 | -10 | 9 |
| 18 | Espanyol | 10 | -2 | 8 |
| 19 | Valencia | 10 | -10 | 6 |
| 20 | Málaga | 10 | -12 | 5 |
Show all table statistics for La Liga · 2026-27
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 27 |
| 2 | Atlético Madrid | 10 | 8 | 1 | 1 | 20 | 8 | 12 | 25 |
| 3 | Real Madrid | 10 | 8 | 0 | 2 | 25 | 10 | 15 | 24 |
| 4 | Real Betis | 10 | 6 | 2 | 2 | 16 | 14 | 2 | 20 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | 19 | 18 | 1 | 19 |
| 6 | Sevilla | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 |
| 7 | Alavés | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 |
| 8 | Athletic Bilbao | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 12 |
| 9 | Celta Vigo | 10 | 2 | 6 | 2 | 10 | 7 | 3 | 12 |
| 10 | Villarreal | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| 11 | Deportivo A Coruña | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 |
| 12 | Osasuna | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 |
| 13 | Racing Santander | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 11 |
| 14 | Levante | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 10 |
| 15 | Elche | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 |
| 17 | Getafe | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 9 |
| 18 | Espanyol | 10 | 2 | 2 | 6 | 12 | 14 | -2 | 8 |
| 19 | Valencia | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
| 20 | Málaga | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 |
2025-26 · La Liga
League table
2025-26La Liga · 2025-26
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 38 | 59 | 94 |
| 2 | Real Madrid | 38 | 42 | 86 |
| 3 | Villarreal | 38 | 26 | 72 |
| 4 | Atlético Madrid | 38 | 18 | 69 |
| 5 | Real Betis | 38 | 11 | 60 |
| 6 | Celta Vigo | 38 | 5 | 54 |
| 7 | Getafe | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | -3 | 50 |
| 9 | Valencia | 38 | -9 | 49 |
| 10 | Real Sociedad | 38 | -2 | 46 |
| 11 | Espanyol | 38 | -12 | 46 |
| 12 | Athletic Bilbao | 38 | -15 | 45 |
| 13 | Sevilla | 38 | -14 | 43 |
| 14 | Alavés | 38 | -12 | 43 |
| 15 | Elche | 38 | -8 | 43 |
| 16 | Levante | 38 | -14 | 42 |
| 17 | Osasuna | 38 | -6 | 42 |
| 18 | Mallorca | 38 | -10 | 42 |
| 19 | Girona FC | 38 | -16 | 41 |
| 20 | Real Oviedo | 38 | -34 | 29 |
Show all table statistics for La Liga · 2025-26
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | 59 | 94 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | 42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | 26 | 72 |
| 4 | Atlético Madrid | 38 | 21 | 6 | 11 | 62 | 44 | 18 | 69 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | 11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | 5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 |
| 12 | Athletic Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 |
| 13 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 |
| 14 | Alavés | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 15 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 |
| 16 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 |
| 17 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 |
| 18 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 |
| 19 | Girona FC | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 |
2024-25 · La Liga
League table
2024-25La Liga · 2024-25
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 38 | 63 | 88 |
| 2 | Real Madrid | 38 | 40 | 84 |
| 3 | Atlético Madrid | 38 | 38 | 76 |
| 4 | Athletic Bilbao | 38 | 25 | 70 |
| 5 | Villarreal | 38 | 20 | 70 |
| 6 | Real Betis | 38 | 7 | 60 |
| 7 | Celta Vigo | 38 | 2 | 55 |
| 8 | Rayo Vallecano | 38 | -4 | 52 |
| 9 | Osasuna | 38 | -4 | 52 |
| 10 | Mallorca | 38 | -9 | 48 |
| 11 | Real Sociedad | 38 | -11 | 46 |
| 12 | Valencia | 38 | -10 | 46 |
| 13 | Getafe | 38 | -5 | 42 |
| 14 | Espanyol | 38 | -11 | 42 |
| 15 | Alavés | 38 | -10 | 42 |
| 16 | Girona FC | 38 | -16 | 41 |
| 17 | Sevilla | 38 | -13 | 41 |
| 18 | Leganés | 38 | -17 | 40 |
| 19 | Las Palmas | 38 | -21 | 32 |
| 20 | Valladolid | 38 | -64 | 16 |
Show all table statistics for La Liga · 2024-25
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 102 | 39 | 63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | 40 | 84 |
| 3 | Atlético Madrid | 38 | 22 | 10 | 6 | 68 | 30 | 38 | 76 |
| 4 | Athletic Bilbao | 38 | 19 | 13 | 6 | 54 | 29 | 25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | 57 | 50 | 7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | 2 | 55 |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 |
| 9 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 |
| 11 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 |
| 12 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 |
| 14 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 |
| 15 | Alavés | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 |
| 16 | Girona FC | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 |
| 17 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 |
| 20 | Valladolid | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 |
2023-24 · La Liga
League table
2023-24La Liga · 2023-24
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 38 | 61 | 95 |
| 2 | Barcelona | 38 | 35 | 85 |
| 3 | Girona FC | 38 | 39 | 81 |
| 4 | Atlético Madrid | 38 | 27 | 76 |
| 5 | Athletic Bilbao | 38 | 24 | 68 |
| 6 | Real Sociedad | 38 | 12 | 60 |
| 7 | Real Betis | 38 | 3 | 57 |
| 8 | Villarreal | 38 | 0 | 53 |
| 9 | Valencia | 38 | -5 | 49 |
| 10 | Alavés | 38 | -10 | 46 |
| 11 | Osasuna | 38 | -11 | 45 |
| 12 | Getafe | 38 | -12 | 43 |
| 13 | Celta Vigo | 38 | -11 | 41 |
| 14 | Sevilla | 38 | -6 | 41 |
| 15 | Mallorca | 38 | -11 | 40 |
| 16 | Las Palmas | 38 | -14 | 40 |
| 17 | Rayo Vallecano | 38 | -19 | 38 |
| 18 | Cádiz CF | 38 | -29 | 33 |
| 19 | Almería | 38 | -32 | 21 |
| 20 | Granada CF | 38 | -41 | 21 |
Show all table statistics for La Liga · 2023-24
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 29 | 8 | 1 | 87 | 26 | 61 | 95 |
| 2 | Barcelona | 38 | 26 | 7 | 5 | 79 | 44 | 35 | 85 |
| 3 | Girona FC | 38 | 25 | 6 | 7 | 85 | 46 | 39 | 81 |
| 4 | Atlético Madrid | 38 | 24 | 4 | 10 | 70 | 43 | 27 | 76 |
| 5 | Athletic Bilbao | 38 | 19 | 11 | 8 | 61 | 37 | 24 | 68 |
| 6 | Real Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | 12 | 60 |
| 7 | Real Betis | 38 | 14 | 15 | 9 | 48 | 45 | 3 | 57 |
| 8 | Villarreal | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 53 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 40 | 45 | -5 | 49 |
| 10 | Alavés | 38 | 12 | 10 | 16 | 36 | 46 | -10 | 46 |
| 11 | Osasuna | 38 | 12 | 9 | 17 | 45 | 56 | -11 | 45 |
| 12 | Getafe | 38 | 10 | 13 | 15 | 42 | 54 | -12 | 43 |
| 13 | Celta Vigo | 38 | 10 | 11 | 17 | 46 | 57 | -11 | 41 |
| 14 | Sevilla | 38 | 10 | 11 | 17 | 48 | 54 | -6 | 41 |
| 15 | Mallorca | 38 | 8 | 16 | 14 | 33 | 44 | -11 | 40 |
| 16 | Las Palmas | 38 | 10 | 10 | 18 | 33 | 47 | -14 | 40 |
| 17 | Rayo Vallecano | 38 | 8 | 14 | 16 | 29 | 48 | -19 | 38 |
| 18 | Cádiz CF | 38 | 6 | 15 | 17 | 26 | 55 | -29 | 33 |
| 19 | Almería | 38 | 3 | 12 | 23 | 43 | 75 | -32 | 21 |
| 20 | Granada CF | 38 | 4 | 9 | 25 | 38 | 79 | -41 | 21 |
2022-23 · La Liga
League table
2022-23La Liga · 2022-23
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 38 | 50 | 88 |
| 2 | Real Madrid | 38 | 39 | 78 |
| 3 | Atlético Madrid | 38 | 37 | 77 |
| 4 | Real Sociedad | 38 | 16 | 71 |
| 5 | Villarreal | 38 | 19 | 64 |
| 6 | Real Betis | 38 | 5 | 60 |
| 7 | Osasuna | 38 | -5 | 53 |
| 8 | Athletic Bilbao | 38 | 4 | 51 |
| 9 | Mallorca | 38 | -6 | 50 |
| 10 | Girona FC | 38 | 3 | 49 |
| 11 | Rayo Vallecano | 38 | -8 | 49 |
| 12 | Sevilla | 38 | -7 | 49 |
| 13 | Celta Vigo | 38 | -10 | 43 |
| 14 | Cádiz CF | 38 | -23 | 42 |
| 15 | Getafe | 38 | -11 | 42 |
| 16 | Valencia | 38 | -3 | 42 |
| 17 | Almería | 38 | -16 | 41 |
| 18 | Valladolid | 38 | -30 | 40 |
| 19 | Espanyol | 38 | -17 | 37 |
| 20 | Elche | 38 | -37 | 25 |
Show all table statistics for La Liga · 2022-23
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | 50 | 88 |
| 2 | Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | 39 | 78 |
| 3 | Atlético Madrid | 38 | 23 | 8 | 7 | 70 | 33 | 37 | 77 |
| 4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | 16 | 71 |
| 5 | Villarreal | 38 | 19 | 7 | 12 | 59 | 40 | 19 | 64 |
| 6 | Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | 5 | 60 |
| 7 | Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | -5 | 53 |
| 8 | Athletic Bilbao | 38 | 14 | 9 | 15 | 47 | 43 | 4 | 51 |
| 9 | Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | -6 | 50 |
| 10 | Girona FC | 38 | 13 | 10 | 15 | 58 | 55 | 3 | 49 |
| 11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 | 53 | -8 | 49 |
| 12 | Sevilla | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Celta Vigo | 38 | 11 | 10 | 17 | 43 | 53 | -10 | 43 |
| 14 | Cádiz CF | 38 | 10 | 12 | 16 | 30 | 53 | -23 | 42 |
| 15 | Getafe | 38 | 10 | 12 | 16 | 34 | 45 | -11 | 42 |
| 16 | Valencia | 38 | 11 | 9 | 18 | 42 | 45 | -3 | 42 |
| 17 | Almería | 38 | 11 | 8 | 19 | 49 | 65 | -16 | 41 |
| 18 | Valladolid | 38 | 11 | 7 | 20 | 33 | 63 | -30 | 40 |
| 19 | Espanyol | 38 | 8 | 13 | 17 | 52 | 69 | -17 | 37 |
| 20 | Elche | 38 | 5 | 10 | 23 | 30 | 67 | -37 | 25 |
2021-22 · La Liga
League table
2021-22La Liga · 2021-22
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 38 | 49 | 86 |
| 2 | Barcelona | 38 | 30 | 73 |
| 3 | Atlético Madrid | 38 | 22 | 71 |
| 4 | Sevilla | 38 | 23 | 70 |
| 5 | Real Betis | 38 | 22 | 65 |
| 6 | Real Sociedad | 38 | 3 | 62 |
| 7 | Villarreal | 38 | 26 | 59 |
| 8 | Athletic Bilbao | 38 | 7 | 55 |
| 9 | Valencia | 38 | -5 | 48 |
| 10 | Osasuna | 38 | -14 | 47 |
| 11 | Celta Vigo | 38 | 0 | 46 |
| 12 | Rayo Vallecano | 38 | -11 | 42 |
| 13 | Elche | 38 | -12 | 42 |
| 14 | Espanyol | 38 | -13 | 42 |
| 15 | Getafe | 38 | -8 | 39 |
| 16 | Mallorca | 38 | -27 | 39 |
| 17 | Cádiz CF | 38 | -16 | 39 |
| 18 | Granada CF | 38 | -17 | 38 |
| 19 | Levante | 38 | -25 | 35 |
| 20 | Alavés | 38 | -34 | 31 |
Show all table statistics for La Liga · 2021-22
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 |
| 2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 |
| 3 | Atlético Madrid | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 71 |
| 4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 70 |
| 5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 |
| 6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | 3 | 62 |
| 7 | Villarreal | 38 | 16 | 11 | 11 | 63 | 37 | 26 | 59 |
| 8 | Athletic Bilbao | 38 | 14 | 13 | 11 | 43 | 36 | 7 | 55 |
| 9 | Valencia | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 |
| 10 | Osasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 |
| 11 | Celta Vigo | 38 | 12 | 10 | 16 | 43 | 43 | 0 | 46 |
| 12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 |
| 13 | Elche | 38 | 11 | 9 | 18 | 40 | 52 | -12 | 42 |
| 14 | Espanyol | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 42 |
| 15 | Getafe | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 39 |
| 16 | Mallorca | 38 | 10 | 9 | 19 | 36 | 63 | -27 | 39 |
| 17 | Cádiz CF | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 39 |
| 18 | Granada CF | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 38 |
| 19 | Levante | 38 | 8 | 11 | 19 | 51 | 76 | -25 | 35 |
| 20 | Alavés | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 31 |
Fixtures & results
View all →Friday 6 November 20261 match
Sevilla20:00 UKKick-offAlavés
Saturday 7 November 20262 matches
ValenciaUK time TBCKick-offReal Madrid
OsasunaUK time TBCKick-offAthletic Bilbao
Sunday 8 November 202613 matches
ElcheUK time TBCKick-offReal Betis Balompié
RCD Espanyol de BarcelonaUK time TBCKick-offRC Deportivo La Coruña
MálagaUK time TBCKick-offReal Racing Club de Santander
Real Sociedad de FútbolUK time TBCKick-offRayo Vallecano de Madrid
CA OsasunaUK time TBCKick-offAthletic Club
RC Celta de VigoUK time TBCKick-offLevante UD
Club Atlético de MadridUK time TBCKick-offBarcelona
VillarrealUK time TBCKick-offGetafe
EspanyolUK time TBCKick-offDeportivo A Coruña
Real SociedadUK time TBCKick-offRayo Vallecano
ElcheUK time TBCKick-offReal Betis
SevillaUK time TBCKick-offDeportivo Alavés
Atlético Madrid20:00 UKKick-offBarcelona
Sunday 25 October 20261 match
Barcelona1–2Real Madrid
Saturday 24 October 20262 matches
Atlético Madrid1–0Deportivo A Coruña
Valencia1–2Villarreal
Friday 23 October 20261 match
Deportivo Alavés1–1Málaga
Wednesday 21 October 20261 match
Levante3–1Athletic Bilbao
Monday 19 October 20261 match
Getafe1–1Rayo Vallecano
Sunday 18 October 20262 matches
Real Madrid4–1Sevilla
Málaga2–5Real Sociedad
Saturday 17 October 20264 matches
Valencia0–0Athletic Bilbao
Real Betis2–5Barcelona
Villarreal0–0Elche
Espanyol0–1Atlético Madrid
Friday 16 October 20261 match
Deportivo A Coruña1–1Levante
Monday 12 October 20261 match
Levante3–3Sevilla
Sunday 11 October 20263 matches
Racing Santander2–2Valencia
Real Betis5–2Osasuna
Real Sociedad3–2Deportivo A Coruña
Saturday 10 October 20263 matches
Real Madrid1–0Villarreal
Barcelona3–0Getafe
Alavés1–2Atlético Madrid
Friday 9 October 20261 match
Málaga1–1Espanyol
Sunday 20 September 20268 matches
Valencia2–3Real Sociedad
Villarreal3–1Levante
Atlético Madrid2–1Real Madrid
Getafe1–0Málaga
RC Deportivo La Coruña1–1Real Betis Balompié
Club Atlético de Madrid2–1Real Madrid
Valencia2–3Real Sociedad de Fútbol
Villarreal3–1Levante UD
Saturday 19 September 20261 match
Sevilla1–3Barcelona
Competition news
View all →
Image credit
Archive photo · 2005-10 (Commons date) · El Madrigal, Villarreal CF stadium (the venue's former name). Archive view of the venue under its former El Madrigal name; not its 2026 appearance. Sking / Wikimedia Commons · CC BY-SA 3.0 (also listed: GFDL and earlier CC BY-SA versions). No image changes made for this pack.
Sergio García’s interim start brings Espanyol a win at Villarreal
Read the story →
Image credit
Archive photo · 2005-10 (Commons date) · El Madrigal, Villarreal CF stadium (the venue's former name). Archive view of the venue under its former El Madrigal name; not its 2026 appearance. Sking / Wikimedia Commons · CC BY-SA 3.0 (also listed: GFDL and earlier CC BY-SA versions). No image changes made for this pack.